| Riverside Motocross Park | Page 1 of 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SE QUADS 2011 | |||||||||
| 10/08/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 11:11 am | ||||||
| Quad Age 8-15 Unlimited Youth | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 18 | COB | Troy B. West | Hephzibah, GA | 1 | |||||
| Quad B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 72 | HON | Cody L. Palmer | Leeds, AL | 1 | |||||
| 67 | YAM | Jamie R. Majewski | Wetumpka, AL | 2 | |||||
| Quad C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 97 | CAN | Austin R. Henderson | Enterprise, AL | 1 | |||||
| 114 | YAM | Tyler S. Martin | Pinckard, AL | 2 | |||||
| 120 | YAM | Samuel J. York | Pinckard, AL | 3 | |||||
| Race Results | Race: 2 | Printed: | 11:11 am | ||||||
| Quad +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 17 | HON | Tim E. West | Hephzibah, GA | 1 | |||||
| 14 | HON | Jimmy Kiser | Gainesville, GA | 2 | |||||
| 41 | YAM | Roston W. Henderson | Enterprise, AL | 3 | |||||
| 67 | YAM | Jamie R. Majewski | Wetumpka, AL | 4 | |||||
| Quad Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 12 | HON | James Z. Salter | Deatsville, AL | 1 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |